We know you want to know who won Powerball Division 1, where Powerball winners are from, and what they do with their jackpot prize. Take a look at our latest winners’ stories and the big wins across the country.
Every Thursday, the Powerball game gives you the chance to become a multi-millionaire – and you could ignite your dreams tonight! Grab an entry into Australia’s biggest jackpotting game and get ready to play life by your own rules.
There were 24 Division One Powerball wins in 2025, the most the game has ever delivered in a single year. Queensland and Victoria landed the most wins but with the chance to win an exciting jackpot every Thursday night, we can't wait to see where the Powerball jackpot strikes next!
24Total Division One winning entries^ |
|---|
$575.7MTotal Division One prize money won^ |
|---|
| New South Wales | 4 |
| Queensland | 7 |
| Victoria | 7 |
| South Australia | 1 |
| Northern Territory | 1 |
| Western Australia | 4 |
In May 2024, a South Australian man went into the history books as the biggest ever individual Australian lottery winner when he won a life-changing $150 million prize! He joins the ranks of other major Powerball winners, including a New South Wales couple and a Queensland woman who split the record-breaking $200 million prize to the tune of $100 million each in February 2024.
Could you be our next Powerball winner?
Of the 24 Division One winning entries in 2025, nine were PowerHit entries and so far in 2026, 5 of the 10 Division 1 wins have aso been a PowerHit entries – an entry unique to the Powerball game that guarantees the all-important Powerball number needed to win Division One.
"If you've got good news for me then it couldn't have come at a better time."
| Year | About the winners | |
|---|---|---|
| 2026 | Castle Hill man takes a moment to compute $40 million Powerball win | |
| 2026 | Wyndham Vale man scores $50 million Powerball prize watching the AFL | |
| 2026 | Missed calls to millions: Melbourne man nabs $80 million Powerball jackpot | |
| 2026 | A group of 40 Victorians have had a winning finish to the first week of January, sharing a $10 million prize in tonight’s Powerball draw. | |
| 2025 | Four Aussies share $80 million Powerball jackpot. | |
| 2025 | The search continues for a missing $100 million Sydney winner. | |
| 2025 | Point Cook couple's numers paid off, winning them $30 million! | |
| 2024 | Sleepless night in SA for Australia's biggest individual lottery winner after record $150 million win. | |
| 2024 | Two players split record-breaking $200 million Powerball prize! | |
| 2023 | Elated Echuca sets sights on the good life thanks to $40 million Powerball win. | |
| 2022 | A Coffs Harbour man is ready to park a new sports car in the garage of his new house after scoring more than $60 million in February. | |
| 2021 | Ten Townsville locals were thrilled to discover their syndicate scored a $60 million division one prize. | |
| 2020 | A Caloundra woman started off her year with a $60 million Powerball win in February. | |
| 2019 | $107 million Powerball record was set at the time the for single biggest jackpot win. The prize was won by a Sydney mum who first thought she had won $107,000. | |
| 2018 | $50 million won by a young Canberra man who admitted to not sleeping a wink that night after checking his online entry before bed and discovering he was the sole division one winner. | |
| 2017 | $55 million Powerball prize was won by a syndicate of Queensland Government workers. | |
| 2016 | Prior to the $107 milllion win in January 2019, the record for the biggest single Powerball jackpot win was $70 million. The prize was won by grandparents from Hervey Bay who say they've never won anything more than a chook raffle. |
^1 January 2025 to 31 December 2025, across Australia.
The Powerball game is a national game, with The Lott including jurisdictions covering Queensland, New South Wales, the ACT, Victoria, Tasmania, South Australia and the Northern Territory.
