As our flagship lottery, the Tattslotto game has always been the game that makes the most millionaires through our weekly Draws, Superdraws, Megadraws and Special Events.
Now we’re set to make even more millionaires when our Division 1 prize pool increases from $5 million to $6 million each week starting Saturday 24 May 2025.
That’s a million more reasons to love Saturdays!

| Prize Division | Prize Pool Distribution/ Allocation for Draws up to and including Draw 4573 | Prize Pool Distribution/ Allocation for Draws 4575 and beyond |
|---|---|---|
| Division 1 | 30.60% | 34.10% |
| Division 2 | 3.70% | 3.27% |
| Division 3 | 5.60% | 4.95% |
| Division 4 | 8.30% | 7.35% |
| Division 5 | 13.00% | 11.50% |
| Division 6 | 38.80% | 38.83% |
The TattsLotto game enhancements are set to create more millionaires every week!
| Ticket Name | No. of Games | Price for Draws up to and including Draw 4573 | Price for Draws 4575 and beyond |
|---|---|---|---|
| Mini | 10 Games | N/A | $9.60 |
| Regular | 12 Games | $10.10 | $11.50 |
| Super | 18 Games | $15.15 | $17.20 |
| Mega | 25 Games | $21.05 | $23.90 |
| Jumbo | 36 Games | $30.30 | $34.40 |
| Maxi | 50 Games | $42.10 | $47.80 |
There aren’t any other changes to the way you play or the odds of winning, so you can continue to play your favourite numbers or grab a QuickPick entry for your chance to win. You’ll be able to grab an entry into the new $6 million draws on Sunday 18 May 2025.
Keep an eye out for our TattsLotto special events like Superdraws and Megadraws for even more chances to become a millionaire. Wouldn’t it be nice?
For further information on the exciting changes to the TattsLotto game please view our Frequently Asked Questions.
